$1,300 /mo
2 bd · 1 ba · 950 sq ft
$1,300 /mo
2 bd · 1 ba · 950 sq ft
$2,300 /mo
3 bd · 2.5 ba · 1,750 sq ft
Redstone is a neighborhood in Calgary with 2 rentals currently on Rentably. Use these pages to compare nearby listings, explore the area, and move from search to application without hitting thin filter pages.
As of September 2026, the average asking rent in Calgary is $2,710/month (median $1,950), based on 23 live rental listings on Rentably. A 1-bedroom averages $1,832/month and a 2-bedroom $2,094/month.
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,832 | $1,600 | 6 |
| 2-bed | $2,094 | $1,800 | 9 |
| 3-bed | $2,532 | $2,500 | 3 |
| 4-bed | $3,098 | $3,098 | 2 |
| 5-bed | $6,233 | $3,200 | 3 |
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Crescent Heights | $1,495 | $1,495 | 2 |
| Chinatown | $3,450 | $3,450 | 2 |
| Redstone | $1,800 | $1,800 | 2 |
| Shaganappi | $2,145 | $2,145 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.