Renting in Renfrew, Calgary
Renfrew is a neighborhood in Calgary with 1 rental currently on Rentably. Use these pages to compare nearby listings, explore the area, and move from search to application without hitting thin filter pages.
Average rent in Calgary
As of September 2026, the average asking rent in Calgary is $2,718/month (median $1,950), based on 23 live rental listings on Rentably. A 1-bedroom averages $1,848/month and a 2-bedroom $2,094/month.
$2,718
Average
$1,950
Median
$1,300–$13,000
Range
By bedrooms
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,848 | $1,600 | 6 |
| 2-bed | $2,094 | $1,800 | 9 |
| 3-bed | $2,565 | $2,500 | 3 |
| 4-bed | $3,098 | $3,098 | 2 |
| 5-bed | $6,233 | $3,200 | 3 |
By neighbourhood
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Crescent Heights | $1,495 | $1,495 | 2 |
| Chinatown | $3,450 | $3,450 | 2 |
| Redstone | $1,800 | $1,800 | 2 |
| Shaganappi | $2,245 | $2,245 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.


