4
Beds
2.5
Baths
1,200
Sq Ft
Evanston is a neighborhood in Calgary with 1 rental currently on Rentably. Use these pages to compare nearby listings, explore the area, and move from search to application without hitting thin filter pages.
Based on 10 live Rentably listings · updated July 2026
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,598 | $1,600 | 3 |
| 2-bed | $2,332 | $1,950 | 3 |
| 3-bed | $3,200 | $3,200 | 1 |
| 4-bed | $2,700 | $2,700 | 1 |
| 5-bed | $8,100 | $8,100 | 2 |
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Crescent Heights | $1,495 | $1,495 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.