Renting in South Calgary, Calgary
South Calgary is a neighborhood in Calgary with 1 rental currently on Rentably. Use these pages to compare nearby listings, explore the area, and move from search to application without hitting thin filter pages.
Average rent in Calgary
Based on 24 live Rentably listings · updated August 2026
$2,710
Average
$2,125
Median
$1,300–$13,000
Range
By bedrooms
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,932 | $1,600 | 6 |
| 2-bed | $2,094 | $1,800 | 9 |
| 3-bed | $2,724 | $2,698 | 4 |
| 4-bed | $2,500 | $2,500 | 2 |
| 5-bed | $6,233 | $3,200 | 3 |
By neighbourhood
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Harvest Hills | $2,400 | $2,400 | 2 |
| Crescent Heights | $1,495 | $1,495 | 2 |
| Redstone | $1,800 | $1,800 | 2 |
| Shaganappi | $2,245 | $2,245 | 2 |
| Chinatown | $3,700 | $3,700 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.


